| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
75557965jj007-chicago-bears 75557965JJ007 Chicago Bears...
All the latest Chicago Bears Photos Store photographs. Football NFL.
chicago---the-chicago-bears-of-the-nfl- Chicago - The Chicago Bears of the NFL....
All the latest Chicago Bears Photos Store photographs. Football NFL.
75557965jj004-chicago-bears 75557965JJ004 Chicago Bears...
All the latest Chicago Bears Photos Store photographs. Football NFL.

Chicago Bears News

News » 2008 Chicago Bears Roster


2008 Chicago Bears Roster


2008 Chicago Bears Roster
Head Coach: Lovie Smith


No. Player Pos Ht Wt Born Exp College

4 Brad Maynard P 6-1 186 02-09-1974 12 Ball State

8 Rex Grossman QB 6-1 217 08-23-1980 6 Florida

9 Robbie Gould K 6-0 185 12-06-1982 4 Penn State

12 Caleb Hanie QB 6-2 225 09-11-1985 0 Colorado State

16 Mark Bradley WR 6-2 200 01-29-1982 4 Oklahoma

18 Kyle Orton QB 6-4 217 11-14-1982 4 Purdue

20 Craig Steltz S 6-1 210 05-07-1986 0 LSU

21 Corey Graham CB 6-0 195 07-25-1985 2 New Hampshire

22 Matt Forte RB 6-2 216 12-10-1985 0 Tulane

23 Devin Hester WR 5-11 189 11-04-1982 3 Miami (FL)

25 Garrett Wolfe RB 5-7 186 08-17-1984 2 Northern Illinois

26 Trumaine McBride CB 5-9 185 09-24-1985 2 Mississippi

27 Kevin Jones RB 6-0 228 08-21-1982 5 Virginia Tech

29 Adrian Peterson RB 5-10 210 07-01-1979 7 Georgia Southern

30 Mike Brown S 5-10 207 02-13-1978 9 Nebraska

31 Nathan Vasher CB 5-10 187 11-17-1981 5 Texas

33 Charles Tillman CB 6-1 196 02-23-1981 6 Louisiana-Lafayette

35 Zackary Bowman CB 6-1 193 11-18-1984 0 Nebraska

36 Brandon McGowan S 5-11 205 09-16-1983 4 Maine

37 Jason McKie RB 5-11 243 05-22-1980 7 Temple

38 Danieal Manning S 5-11 201 08-09-1982 3 Abilene Christian

44 Kevin Payne S 6-0 212 12-05-1983 2 Louisiana-Monroe

52 Jamar Williams LB 6-0 237 06-14-1984 3 Arizona State

53 Nick Roach LB 6-1 234 06-16-1985 1 Northwestern

54 Brian Urlacher LB 6-4 258 05-25-1978 9 New Mexico

55 Lance Briggs LB 6-1 240 11-12-1980 6 Arizona

57 Olin Kreutz C 6-2 292 06-09-1977 11 Washington

58 Darrell McClover LB 6-1 226 08-25-1981 5 Miami (FL)

60 Terrence Metcalf G 6-4 310 01-28-1978 7 Mississippi

63 Roberto Garza G 6-2 310 03-26-1979 8 Texas A&M-Kingsville

65 Patrick Mannelly C 6-5 265 04-18-1975 11 Duke

67 Josh Beekman G 6-2 310 06-30-1983 2 Boston College

69 Kirk Barton T 6-4 305 11-04-1984 0 Ohio State

71 Israel Idonije DT 6-6 297 11-17-1980 5 Manitoba

72 Dan Buenning G 6-4 320 10-26-1981 4 Wisconsin

74 Chris Williams T 6-6 312 08-26-1985 0 Vanderbilt

75 Matt Toeaina DT 6-2 308 10-09-1982 1 Oregon

76 John Tait T 6-6 312 01-26-1975 10 Brigham Young

78 John St. Clair T 6-5 315 07-31-1977 9 Virginia

80 Brandon Lloyd WR 6-0 194 07-05-1981 6 Illinois

81 Rashied Davis WR 5-9 187 07-24-1979 4 San Jose State

82 Greg Olsen TE 6-5 252 03-11-1985 2 Miami (FL)

85 Earl Bennett WR 6-0 202 03-23-1987 0 Vanderbilt

86 Marty Booker WR 6-0 210 07-31-1976 10 Louisiana-Monroe

87 Kellen Davis TE 6-7 262 10-11-1985 0 Michigan State

88 Desmond Clark TE 6-3 249 04-20-1977 10 Wake Forest

91 Tommie Harris DT 6-3 295 04-29-1983 5 Oklahoma

92 Hunter Hillenmeyer LB 6-4 238 10-28-1980 6 Vanderbilt

93 Adewale Ogunleye DE 6-4 260 08-09-1977 8 Indiana

94 Marcus Harrison DT 6-3 310 07-10-1984 0 Arkansas

95 Anthony Adams DT 6-0 307 06-18-1980 6 Penn State

96 Alex Brown DE 6-3 260 06-04-1979 7 Florida

97 Mark Anderson DE 6-4 255 05-26-1983 3 Alabama

98 Dusty Dvoracek DT 6-3 303 03-03-1981 3 Oklahoma

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: September 6, 2008

Roberto Garza Name: Roberto Garza
#63
Position: OG
Age: 29
Experience: 8 years
College: Texas A&M-Kingsville
Copyright © Bearsportal.com, Inc. All rights reserved 2012.